Male William Adam "Bill" Grubb |
Birth | 21 Jul 1839 | Davidson, North Carolina, United States |
Death | 11 Mar 1925 | Lexington, Davidson, North Carolina, USA |
Burial | Welcome, Davidson County, North Carolina, USA | |
Marriage | ||
Father | Peter Alexander Grubb | F1720 Group Sheet | |
Mother | Elizabeth | F1720 Group Sheet |
Female Susan Phebe Essick |
Birth | 10 Jan 1837 | |
Death | 19 Jul 1883 | |
Burial | ||
Other Spouse | Living | F949 | |
Marriage | ||
Other Spouse | Michael W Grubb | F864 | |
Marriage | ||
Father | Living | F1254 Group Sheet | |
Mother | Della "Dolly" Leonard | F1254 Group Sheet |
Male + Robert Lee Grubb |
Birth | 8 Sep 1868 | |
Death | 14 May 1942 | |
Burial | ||
Spouse | Mary Elizabeth Yokley | F716 | |
Marriage |
Female + Susan E Grubb |
Birth | 22 Apr 1874 | |
Death | 15 Apr 1948 | |
Burial | ||
Spouse | Enzer Latham | F904 | |
Marriage |
Male + William Adam Grubb |
Birth | 09 Oct 1878 | Davidson County, North Carolina, United States of America |
Death | 23 Dec 1944 | Lexington, Davidson County, North Carolina, United States of America |
Burial | Welcome, Davidson County, North Carolina, United States of America | |
Spouse | Virgie Clementine Thomason | F2662 | |
Marriage |