| Male Jackson Mastin |
| Birth | 1818 | |
| Death | 30 Apr 1901 | |
| Burial | ||
| Marriage | ||
| Father | William Mastin | F93 Group Sheet | |
| Mother | Lucy Ann Jones | F93 Group Sheet | |
| Female Susan Mildred Montague |
| Birth | 14 Jan 1822 | |
| Death | 11 Jan 1902 | |
| Burial | ||
| Father | Daniel David Montague | F1596 Group Sheet | |
| Mother | Living | F1596 Group Sheet | |
| Female + Amanda Jane Mastin |
| Birth | 12 Sep 1849 | |
| Death | 12 Sep 1922 | |
| Burial | ||
| Spouse | John Robert Sorrell | F617 | |
| Marriage | ||
| Male + William Thomas Mastin |
| Birth | 28 Oct 1858 | |
| Death | 30 Jun 1911 | |
| Burial | ||
| Spouse | Cora Belle Kimberlin | F1535 | |
| Marriage | ||
| Spouse | Calvenia Lipscomb | F1918 | |
| Marriage | ||