Male Lawrence Lee Hicks |
Birth | 21 Oct 1902 | Orange, Virginia, USA |
Death | 4 Feb 1969 | Locust Grove, Orange, Virginia, USA |
Burial | Unionville, Orange County, Virginia, USA | |
Marriage | 27 Nov 1929 [1] | Spotsylvania, Spotsylvania, Virginia, USA [1] |
Father | William Jordan "Binks" Hicks | F47 Group Sheet | |
Mother | Susan Margaret "Susie" Dunaway | F47 Group Sheet |
Female Lillian Mae Sullivan |
Birth | 08 Jun 1908 | Paytes, Spotsylvania, Virginia, USA |
Death | 31 Oct 1980 | Fredericksburg, Spotsylvania, Virginia, USA |
Burial | ||
Father | William Franklin "Willie" Sullivan | F2045 Group Sheet | |
Mother | Margaret Leona "Maggie" Tyler | F2045 Group Sheet |
Female + Adra Oleta Hicks |
Birth | 10 Sep 1930 | Spotsylvania, Virginia, USA |
Death | 5 Feb 2017 | Christiana, Lancaster, Pennsylvania, United States |
Burial | Kirkwood, Lancaster County, Pennsylvania, United States of America | |
Spouse | Living | F82 | |
Marriage | ||
Spouse | Theodore Homer Sullivan | F81 | |
Marriage | 16 Apr 1949 | Orange, Virginia, USA |
Female + Lillian Lee Hicks |
Birth | 5 Apr 1932 | Spotsylvania Courthouse, Spotsylvania County, Virginia, United States of America |
Death | 7 Oct 2020 | Quarryville, Lancaster, Pennsylvania, USA |
Burial | Chancellorsville, Spotsylvania County, Virginia, United States of America | |
Spouse | Thornton Llewellyn Fletcher | F1856 | |
Marriage | 13 Aug 1949 | Orange, Virginia, USA |
Female + Janice Anita Hicks |
Birth | 30 Sep 1937 | Spotsylvania, Virginia, USA |
Death | 28 Nov 2016 | |
Burial | ||
Spouse | Jesse J "Buster" Austin | F417 | |
Marriage | ||
Spouse | Kirkwood Benjamin Hall | F419 | |
Marriage | ||
Spouse | Allen Morris Hall | F420 | |
Marriage | 27 Sep 1952 | |
Spouse | Kenneth Howard "Kenny" Williamson | F418 | |
Marriage | 17 Nov 1961 |
Sources |
|