| Male Samuel Oliver |
| Birth | Abt. 1794 | South Carolina, USA |
| Death | Illinois, USA |
|
| Burial | ||
| Marriage | 6 Sep 1814 [1] | Christian, Kentucky, USA [1] |
| Father | John Oliver | F3554 Group Sheet | |
| Mother | ||
| Female Mary "Polly" McMahan |
| Birth | Abt. 1793 | South Carolina, United States |
| Death | Illinois, United States |
|
| Burial | ||
| Father | ||
| Mother | Mary Elizabeth Polly Oliver | F3070 Group Sheet | |
| Male + Joseph Manuel Oliver |
| Birth | 30 Apr 1830 | |
| Death | 3 Jun 1901 | |
| Burial | ||
| Spouse | Elizabeth "Betsy" Ragain | F1384 | |
| Marriage | ||
| Sources |
|
|