| Male Jordan Dunaway |
| Birth | Abt 1815 | Virginia, USA |
| Death | ||
| Burial | ||
| Marriage | 09 Jan 1834 [1, 2] | Spotsylvania, Virginia, USA [1, 2] |
| Father | Hezekiah Dunavant | F89 Group Sheet | |
| Mother | Mary Hilton Breeden | F89 Group Sheet | |
| Female + Sarah Jane "Sally" Dunaway |
| Birth | 1833 | Spotsylvania |
| Death | 10 Apr 1874 | Spotsylvania, Virginia, USA |
| Burial | United States |
|
| Spouse | Charles Mortimer Hicks, Sr | F2570 | |
| Marriage | 24 Dec 1867 | Spotsylvania, Spotsylvania, Virginia, USA |
| Female Mary Elizabeth Dunnaway |
| Birth | Jan 1842 | Spotsylvania Co. |
| Death | Virginia, USA |
|
| Burial | ||
| Spouse | Charles Mortimer Hicks, Sr | F2584 | |
| Marriage | 13 Sep 1874 | Spotsylvania, Spotsylvania, Virginia, United States |
| Female + Elizabeth "Bettie" Dunaway |
| Birth | Abt 1850 | |
| Death | 9 Nov 1926 | Spotsylvania, Virginia, USA |
| Burial | ||
| Spouse | William Joseph "Bill Joe" Hicks | F2448 | |
| Marriage | ||
| Sources |
|
|