Male Chief Weroance Nectowance Powhatan |
Birth | 1615 | Orapax Farms, New Kent County, Virginia, United States of America |
Death | 1649 | |
Burial | King William, King William County, Virginia, United States of America | |
Marriage | ||
Father | Opechancanough Mangopeesomon Powhatan | F652 Group Sheet | |
Mother | Matachanna "Cleopatra" "Scent Flower" Powhatan | F652 Group Sheet |
Female + Cockacoeske "Queen Anne" Powhatan |
Birth | 1634 | |
Death | 1686 | |
Burial | ||
Spouse | Living | F2559 | |
Marriage | ||
Spouse | Living | F2565 | |
Marriage |