Male John Smith "Jack" Davenport |
Birth | 1747 | |
Death | 15 Mar 1781 | |
Burial | ||
Marriage | ||
Father | John Davenport | F2837 Group Sheet | |
Mother |
Female Elizabeth Carter |
Birth | Abt. 1750 | |
Death | Abt. 1842 | Virginia, United States of America |
Burial | Post Oak, Spotsylvania County, Virginia, United States of America | |
Father | Henry Carter | F738 Group Sheet | |
Mother | Elizabeth Proctor | F738 Group Sheet |
Male + Richard Davenport |
Birth | 1773 | Spotsylvania, Spotsylvania, Virginia, United States |
Death | 1819 | Danville, Mercer County, Kentucky, USA |
Burial | ||
Spouse | Elizabeth Tadlock | F1226 | |
Marriage |
Female + Sarah "Sally" Davenport |
Birth | Abt. 1773 | |
Death | Abt. 1850 | |
Burial | ||
Spouse | Peter Wesley Hicks, Sr | F2034 | |
Marriage |
Female + Mary "Polly" Elizabeth Davenport |
Birth | 1795 | Spotsylvania, Spotsylvania, Virginia, United States |
Death | 1860 | Virginia, USA |
Burial | ||
Spouse | Andrew Thomas Hicks | F2427 | |
Marriage | 23 Feb 1809 | Spotsylvania, Virginia, USA |