| Male Horace Crismond Pritchett |
| Birth | 18 Oct 1886 | Spotsylvania Co., VA |
| Death | 02 May 1960 | Spotsylvania, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | Hubbard (Herbert) M. Pritchett | F2737 Group Sheet | |
| Mother | Amanda Almedia F Alsop | F2737 Group Sheet | |
| Female Capitola Carter |
| Birth | 1 Aug 1880 | Spotsylvania County, Virginia, USA |
| Death | 17 Jan 1971 | Fredericksburg, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Male William Lenwood Pritchett |
| Birth | 28 Jul 1916 | |
| Death | 8 Feb 2003 | |
| Burial | ||
| Spouse | Mabel Hicks | F236 | |
| Marriage | ||