| Male David Epperson, Sr. |
| Birth | 22 Jun 1734 | New Kent County, Virginia, United States of America |
| Death | Dec 1799 | Albemarle County, Virginia, United States of America |
| Burial | Greenwood, Albemarle County, Virginia, United States of America |
|
| Marriage | 1753 [1] | VA [1] |
| Father | John Epperson | F2751 Group Sheet | |
| Mother | Elizabeth Miehaux | F2751 Group Sheet | |
| Female Hannah Judith Thompson |
| Birth | Abt. 1734 | Albemarle County, Virginia, United States of America |
| Death | Abt. 1814 | Richmond, Madison County, Kentucky, United States of America |
| Burial | ||
| Father | Robert Thompson, Jr. | F2104 Group Sheet | |
| Mother | Jane Via | F2104 Group Sheet | |
| Male + David D Epperson, Jr. |
| Birth | Albemarle County, Virginia, United States of America |
|
| Death | Oct 1777 | Valley Forge, Montgomery County, Pennsylvania, United States of America |
| Burial | ||
| Spouse | Judith Maupin | F156 | |
| Marriage | ||
| Female + Hannah Epperson |
| Birth | 1756 | United States of America |
| Death | 15 Nov 1836 | United States of America |
| Burial | Gate City, Scott County, Virginia, United States of America |
|
| Spouse | William Freeman | F1566 | |
| Marriage | ||
| Male + Jonathan Epperson |
| Birth | 1761 | Albemarle County, Virginia, United States of America |
| Death | 1817 | Lincoln County, Kentucky, United States of America |
| Burial | Stanford, Lincoln County, Kentucky, United States of America |
|
| Spouse | Elizabeth Bowen | F341 | |
| Marriage | ||
| Male + Charles Epperson |
| Birth | 14 Jul 1766 | Albemarle County, Virginia, United States of America |
| Death | 15 Dec 1852 | Henry County, Illinois, United States of America |
| Burial | New Windsor, Henry County, Illinois, United States of America |
|
| Spouse | Sarah Love Lamb | F2227 | |
| Marriage | ||
| Female + Susannah "Susan" Epperson |
| Birth | 1770 | Albemarle, Virginia, United States |
| Death | 1866 | Scott County, Virginia, United States of America |
| Burial | Scott County, Virginia, United States of America |
|
| Spouse | Jonathan Langford, Sr | F1879 | |
| Marriage | 1791 | Albemarle, Virginia, United States |
| Sources |
|
|