Male James Cleveland "Jimmy" Leonard, Sr |
Birth | 21 Oct 1884 | Davidson County, North Carolina, United States of America |
Death | 21 Oct 1961 | Lexington, Davidson County, North Carolina, United States of America |
Burial | Reeds Crossroads, Davidson County, North Carolina, United States of America | |
Marriage | ||
Father | Henry Lindsay Leonard | F208 Group Sheet | |
Mother | Cornelia Josephine Myers | F208 Group Sheet |
Female Mary Bertha "Mamie" Leonard |
Birth | 1 May 1883 | Davidson County, North Carolina, United States of America |
Death | 16 Apr 1957 | Davidson County, North Carolina, United States of America |
Burial | Reeds Crossroads, Davidson County, North Carolina, United States of America | |
Father | Hamilton John Leonard | F375 Group Sheet | |
Mother | Ellen Maretta Young | F375 Group Sheet |
Female + Maretta Josephine Leonard |
Birth | 24 Sep 1907 | Reeds Crossroads, Davidson County, North Carolina, United States of America |
Death | 14 Dec 1997 | Lexington, Davidson County, North Carolina, United States of America |
Burial | Reeds Crossroads, Davidson County, North Carolina, United States of America | |
Spouse | Arthur Ralph Craver | F1158 | |
Marriage |
Female + Leta "Arlene" Leonard |
Birth | 12 Aug 1911 | North Carolina |
Death | 2 Dec 2005 | |
Burial | ||
Spouse | Rome" Frank" Hill | F186 | |
Marriage |