Male John Dewitt Wallace |
Birth | 27 Jun 1894 | Spotsylvania, Spotsylvania, Virginia, USA |
Death | 22 Mar 1978 | Mine Run, Orange, Virginia, USA |
Burial | Mine Run, Orange County, Virginia, USA | |
Marriage | ||
Father | Festus Delmore Wallace | F2754 Group Sheet | |
Mother | Margaret Jane Owens | F2754 Group Sheet |
Female Emma Magdeline Sullivan |
Birth | 23 Aug 1897 | Paytes, Spotsylvania, Virginia, USA |
Death | 23 May 1975 | Mine Run, Spotsylvania County, Virginia, USA |
Burial | Mine Run, Orange County, Virginia, USA | |
Father | William Franklin "Willie" Sullivan | F2045 Group Sheet | |
Mother | Margaret Leona "Maggie" Tyler | F2045 Group Sheet |
Female + Annie Colombus Wallace |
Birth | 26 Sep 1916 | Spotsylvania County, Virginia, USA |
Death | 19 Jun 2000 | Chancellor, Spotsylvania, Virginia, USA |
Burial | Paytes, Spotsylvania County, Virginia, USA | |
Spouse | Tasel Mason Fletcher | F2023 | |
Marriage | 06 Jun 1932 | Spotsylvania, Spotsylvania, Virginia, USA |
Female + Emma Kathleen Wallace |
Birth | 15 Jun 1918 | Spotsylvania County, Virginia |
Death | 13 Feb 2008 | Unionville, Orange, Virginia |
Burial | Paytes, Spotsylvania County, Virginia, USA | |
Spouse | Homer T Turner | F763 | |
Marriage | 14 Apr 1934 | Spotsylvania, Spotsylvania, Virginia, USA |
Female + Gladys Irene Wallace |
Birth | 15 Jan 1928 | Spotsylvania, Virginia, USA |
Death | 31 Aug 1983 | |
Burial | ||
Spouse | Otis Clevland Spicer | F1598 | |
Marriage |