Male Peter Wesley Hicks, Sr |
Birth | Abt. 1769 | |
Death | Abt. 1850 | |
Burial | ||
Marriage | ||
Father | John James Hicks | F795 Group Sheet | |
Mother | Judith Collier | F795 Group Sheet |
Female Sarah "Sally" Davenport |
Birth | Abt. 1773 | |
Death | Abt. 1850 | |
Burial | ||
Father | John Smith "Jack" Davenport | F290 Group Sheet | |
Mother | Elizabeth Carter | F290 Group Sheet |
Male + Andrew Thomas Hicks |
Birth | 1795 | Spotsylvania, Spotsylvania, Virginia, USA |
Death | 1866 | |
Burial | ||
Spouse | Mary "Polly" Elizabeth Davenport | F2427 | |
Marriage | 23 Feb 1809 | Spotsylvania, Virginia, USA |
Male + John Robert Hicks |
Birth | Abt. 1814 | |
Death | 19 Jun 1865 | |
Burial | ||
Spouse | Marina Elizabeth Whitlock | F1629 | |
Marriage |