Male George A "Sport" Sullivan |
Birth | 1827 | |
Death | 1865 | |
Burial | ||
Marriage | ||
Father | John Claiborne Sullivan | F2020 Group Sheet | |
Mother | Living | F2020 Group Sheet |
Female Lucy Ann Fisher |
Birth | 1826 | |
Death | 1914 | |
Burial | ||
Father | William "Billy" Fisher | F2286 Group Sheet | |
Mother | Sally "Sarah" Cox | F2286 Group Sheet |
Male + William James "Billy Sport" Sullivan |
Birth | 7 May 1848 | |
Death | 17 Nov 1929 | |
Burial | ||
Spouse | Frances A "Fannie" Brooks | F1904 | |
Marriage |
Female + Ella Henrietta Sullivan |
Birth | Jul 1854 | Mine Run, Orange County, Virginia, United States of America |
Death | 1902 | Orange County, Virginia, United States of America |
Burial | Locust Grove, Orange County, Virginia, United States of America | |
Spouse | Thomas "Tom" Mordicai Oakes | F2366 | |
Marriage |