Male Lorenzo Thomas "Ramsey" Sullivan |
Birth | 05 Jan 1876 | Spotsylvania County, Virginia |
Death | 06 Jan 1942 | VA Hospital in Washington, DC |
Burial | Paytes, Spotsylvania County, Virginia, United States of America | |
Marriage | 27 Nov 1906 [1] | Spotsylvania, Spotsylvania, Virginia, USA [1] |
Father | William James "Billy Sport" Sullivan | F1904 Group Sheet | |
Mother | Frances A "Fannie" Brooks | F1904 Group Sheet |
Female Lorena Bertha "Rena" Fletcher |
Birth | 04 Apr 1890 | Spotsylvania County, Virginia |
Death | 22 Jun 1952 | Paytes, Spotsylvania County, Virginia, USA |
Burial | Paytes, Spotsylvania County, Virginia, USA | |
Father | ||
Mother | Martha Elizabeth Fletcher | F3089 Group Sheet |
Female Louise Bertha Sullivan |
Birth | 04 May 1909 | Spotsylvania County, Virginia |
Death | 24 Dec 1960 | Montgomery County, Maryland |
Burial |
Female + Garline Virginia Sullivan |
Birth | 14 Feb 1911 | Spotsylvania County, Virginia |
Death | 03 Jan 1999 | Silver Spring, Montgomery, Maryland, USA |
Burial | ||
Spouse | Raphael Lester Voigt | F1699 | |
Marriage |
Female Viola Edna "Patsy" Sullivan |
Birth | 30 Dec 1912 | Spotsylvania County, Virginia |
Death | 19 Sep 1970 | |
Burial |
Female + Leona True Sullivan |
Birth | 15 Jan 1917 | Spotsylvania County, Virginia |
Death | 25 Nov 2001 | Spotsylvania County, Virginia |
Burial | 11/28/2001 | Culpeper, Culpeper County, Virginia, United States of America |
Spouse | Earl Anthony Hood | F65 | |
Marriage | ||
Spouse | Living | F1977 | |
Marriage |
Male Ralph Mason Sullivan |
Birth | 13 Feb 1919 | Spotsylvania County, Virginia |
Death | 31 Dec 1920 | Spotsylvania County, Virginia |
Burial |
Male Warren Hankins Sullivan |
Birth | 26 Mar 1921 | Spotsylvania County, Virginia |
Death | 18 Jul 1994 | |
Burial | ||
Spouse | Living | F1646 | |
Marriage |
Female Elsie Orean Sullivan |
Birth | 08 Oct 1924 | Spotsylvania County, Virginia |
Death | 14 Apr 1987 | Broward, Florida |
Burial | Paytes, Spotsylvania County, Virginia, United States of America |
Sources |
|