Male Rufus Kilgore Stone |
Birth | 2 Mar 1875 | , Scott, VA |
Death | 16 April 1961 | Clinchport, Scott, Virginia, USA |
Burial | Scott County, Virginia, United States of America | |
Marriage | 30 Oct 1895 [1] | Scott, Virginia [1] |
Other Spouse | Elizabeth Sarah "Lizzie" Stanley | F1433 | |
Marriage | 08 Mar 1914 | Scott, Virginia |
Father | Living | F2542 Group Sheet | |
Mother | Living | F2542 Group Sheet |
Female Hanner Minerva Fletcher |
Birth | 28 May 1880 | Scott County, Virginia, United States of America |
Death | 6 Jun 1912 | Scott County, Virginia, United States of America |
Burial | Scott County, Virginia, United States of America | |
Father | James Dykes Fletcher | F379 Group Sheet | |
Mother | Nancy F Hensley | F379 Group Sheet |
Female + Esther Belle Stone |
Birth | 12 Jan 1897 | Virginia, United States of America |
Death | 23 Dec 1991 | Kingsport, Sullivan County, Tennessee, United States of America |
Burial | Kingsport, Sullivan County, Tennessee, United States of America | |
Spouse | Robert Harry Egan | F2583 | |
Marriage |
Female + Dovie Christie Stone |
Birth | 12 Aug 1898 | Scott County, Virginia, United States of America |
Death | 21 Dec 1993 | Kingsport, Sullivan County, Tennessee, United States of America |
Burial | Kingsport, Sullivan County, Tennessee, United States of America | |
Spouse | Charles Johnson Egan | F1042 | |
Marriage |
Male James Emmitt Stone |
Birth | 4 Sep 1900 | |
Death | 4 Oct 1998 | |
Burial | Scott County, Virginia, United States of America |
Female Laura Nancy Stone |
Birth | 30 Oct 1902 | Scott County, Virginia, United States of America |
Death | 6 Jan 2001 | Kingsport, Sullivan County, Tennessee, United States of America |
Burial | Kingsport, Sullivan County, Tennessee, United States of America | |
Spouse | R B Egan | F587 | |
Marriage | 31 Jan 1929 | , Scott, VA |
Female Ellen Maude Stone |
Birth | 11 Feb 1907 | Scott County, Virginia, United States of America |
Death | 13 May 1984 | Gate City, Scott County, Virginia, United States of America |
Burial | Church Hill, Hawkins County, Tennessee, United States of America | |
Spouse | Wm Carter | F477 | |
Marriage | 14 Oct 1922 | Scott, Virginia |
Sources |
|