Male Richard Davenport |
Birth | 1773 | Spotsylvania, Spotsylvania, Virginia, United States ![]() |
Death | 1819 | Danville, Mercer County, Kentucky, USA ![]() |
Burial | ||
Marriage | ||
Father | John Smith "Jack" Davenport | F307 Group Sheet | |
Mother | Elizabeth Carter | F307 Group Sheet |
Female Elizabeth Tadlock |
Birth | 1772 | Tennessee, USA ![]() |
Death | 5 Aug 1845 | Crab Orchard Lincoln County Kentucky, USA ![]() |
Burial | ||
Father | ||
Mother |
Male Patrick Henry Davenport |
Birth | 3 Nov 1803 | Danville, Boyle, Kentucky, USA ![]() |
Death | 30 Apr 1890 | Sumner Lawrence County Illinois, USA ![]() |
Burial |