Matches 351 to 400 of 458 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Peter Grubb's parents | |||
| 352 | Phenie Tapp 1937 | |||
| 353 | Photo | |||
| 354 | Photo |
Date: 23 Jan 2015 |
||
| 355 | Photo |
Date: 9 Nov 2020 Place: Lexington, Davidson, North Carolina, USA |
||
| 356 | Photo | |||
| 357 | Photo | |||
| 358 | Photo | |||
| 359 | PICT0021 |
Date: 1/1/2011 1:31:27 AM |
||
| 360 | Placeder | |||
| 361 | Portrait - Patrick, Karen Grubbs | |||
| 362 | Pvt Edwin B “Euston” Easton |
Date: 17 Jun 1864 Place: Dinwiddie County, Virginia, USA |
||
| 363 | Rachel Ann Scott Mastin | |||
| 364 | ralph e sullivan 1910 | |||
| 365 | ![]() | Randolph Tasel Fletcher (1936-1959) - Find A Grave Memorial |
Owner of original: Find A Grave |
|
| 366 | Ray & Maxine Harmon Reynolds | |||
| 367 | received_589971061357882 | |||
| 368 | received_589971281357860 | |||
| 369 | record-image (1) |
Date: 9 Dec 1844 Place: Orange County, Virginia, USA |
||
| 370 | Reeds Crossroads |
Date: 21 Jul 2019 |
||
| 371 | Reuben D Herndon Convicted of Murder |
Date: 1868 Place: Orange County, Virginia |
||
| 372 | Reuben Fletcher Rev. War Voucher 2 | |||
| 373 | Richard Washington & Sarah Ann Ware Lumsden | |||
| 374 | Richard Wathen | |||
| 375 | Robert Edward Fugate | |||
| 376 | robert glenn hiatt | |||
| 377 | Robert J Smith Headstone |
Place: All Souls Cemetery |
||
| 378 | At least one living or private individual is linked to this item - Details withheld. | |||
| 379 | Roberts2 | |||
| 380 | Rock Spring Cemetery, Monticello, Drew County, Arkansas | |||
| 381 | Russell "Rabbit" Sullivan | |||
| 382 | Russell Gut "Rabbit" Sullivan |
Date: 1952 Place: Detroit, Michigan |
||
| 383 | Ruth Ellen Smith Headstone |
Place: All Souls Cemetery |
||
| 384 | Ruth Sims Quisenberry sm | |||
| 385 | Sallie Fletcher's letter | |||
| 386 | Sample A Orr to Alice E Dillard Marriage Record |
Date: 08 Apr 1896 Place: Spotsylvania County, Virginiat |
||
| 387 | Samuel Hicks |
Date: 2/8/2015 7:12:15 PM |
||
| 388 | At least one living or private individual is linked to this item - Details withheld. | |||
| 389 | At least one living or private individual is linked to this item - Details withheld. | |||
| 390 | At least one living or private individual is linked to this item - Details withheld. | |||
| 391 | At least one living or private individual is linked to this item - Details withheld. | |||
| 392 | Sanford Portrait_of_Gertrude_Sanford | |||
| 393 | Sarah (Armfield) Hiatt 1784-1859 |
Date: 9/9/2010 5:49:26 AM |
||
| 394 | Sarah Ann Knuth | |||
| 395 | Sarah Elizabeth Kemper-Marston | |||
| 396 | Sarah Mildred Lumsden | |||
| 397 | School Children | |||
| 398 | Sent to the Penitentiary |
Date: 10 Dec 1870 Place: Richmond, Virginia |
||
| 399 | Shadrich Mastin to Elizabeth Burk Marriage Record |
Date: 24 Sep 1817 Place: Spotsylvania County, Virginia |
||
| 400 | At least one living or private individual is linked to this item - Details withheld. |