| Name | Samuel Fuller | |
| Birth | 23 Nov 1676 | Rehoboth, Massachusetts |
|
||
| Gender | Male | |
| Death | 19 Dec 1724 | Rehoboth, Bristol, Massachusetts, United States |
|
||
| Person ID | I392009471579 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Father | Samuel Fuller, b. 26 Nov 1649, Salem, Essex, Massachusetts, USA d. 15 Aug 1676, Rehoboth, Bristol, Massachusetts, USA (Age 26 years) | |
| Family ID | F3374 | Group Sheet | Family Chart |
| Family | Dorothy Willmarth, b. 26 Aug 1680, Rehoboth, Bristol, Massachusetts, USA d. 17 Sept 1772, Rehoboth, Bristol, Massachusetts, United States (Age 92 years) | |||
| Children |
|
|||
| Family ID | F2117 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2025 | |||