Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 April 1858 | St. Clair County, Illinois, United States of America | I390177509392 |
2 | ![]() | 23 October 1856 | St. Clair County, Illinois, United States of America | I390054654127 |
3 | ![]() | 23 Jul 1863 | St. Clair County, Illinois, United States of America | I390177509403 |
4 | ![]() | 24 October 1853 | St. Clair County, Illinois, United States of America | I390177509397 |
5 | ![]() | 12 November 1861 | St. Clair County, Illinois, United States of America | I390177509400 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1866 | St. Clair County, Illinois, United States of America | I390090374901 |