Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1923 | North Carolina, United States of America | I392004700593 |
2 | ![]() | 25 April 1894 | North Carolina, United States of America | I392037952610 |
3 | ![]() | 6 Aug 1869 | North Carolina, United States of America | I392028780345 |
4 | ![]() | 6 May 1807 | North Carolina, United States of America | I392031177362 |
5 | ![]() | 25 Mar 1876 | North Carolina, United States of America | I392175164692 |
6 | ![]() | 29 Oct 1847 | North Carolina, United States of America | I392117116838 |
7 | ![]() | 6 Mar 1905 | North Carolina, United States of America | I392075261835 |
8 | ![]() | 2 November 1891 | North Carolina, United States of America | I392004732757 |
9 | ![]() | 13 Aug 1885 | North Carolina, United States of America | I392086194413 |
10 | ![]() | 12 Feb 1842 | North Carolina, United States of America | I392086196998 |
11 | ![]() | 9 Oct 1879 | North Carolina, United States of America | I392086194408 |
12 | ![]() | 23 Aug 1887 | North Carolina, United States of America | I392086194416 |
13 | ![]() | 22 Feb 1875 | North Carolina, United States of America | I392086194402 |
14 | ![]() | 14 Jun 1876 | North Carolina, United States of America | I392086194412 |
15 | ![]() | 16 Aug 1800 | North Carolina, United States of America | I392019176359 |
16 | ![]() | 30 Jun 1809 | North Carolina, United States of America | I392019176360 |
17 | ![]() | 29 Nov 1811 | North Carolina, United States of America | I392019176363 |
18 | ![]() | 1807 | North Carolina, United States of America | I390102283961 |
19 | ![]() | 17 Jan 1809 | North Carolina, United States of America | I392047526002 |
20 | ![]() | 7 March 1885 | North Carolina, United States of America | I392254866993 |
21 | ![]() | 4 Jul 1928 | North Carolina, United States of America | I392004732266 |
22 | ![]() | 26 December 1889 | North Carolina, United States of America | I392004732754 |
23 | ![]() | 14 April 1928 | North Carolina, United States of America | I392004732290 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1810 | North Carolina, United States of America | I390126410053 |
2 | ![]() | 21 Dec 1891 | North Carolina, United States of America | I392086196998 |
3 | ![]() | 3 September 1814 | North Carolina, United States of America | I390102805099 |
4 | ![]() | 14 Dec 2015 | North Carolina, United States of America | I392041148088 |
5 | ![]() | 7 Oct 1952 | North Carolina, United States of America | I392075262207 |