Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1785 | Davidson, North Carolina, United States | I390157544869 |
2 | ![]() | 21 Jul 1839 | Davidson, North Carolina, United States | I390102322876 |
3 | ![]() | 31 Dec 1848 | Davidson, North Carolina, United States | I392351136629 |
4 | ![]() | 1798 | Davidson, North Carolina, United States | I392126776761 |
5 | ![]() | 20 November 1877 | Davidson, North Carolina, United States | I392080035014 |
6 | ![]() | 12 Aug 1842 | Davidson, North Carolina, United States | I390102579263 |
7 | ![]() | 1 Dec 1825 | Davidson, North Carolina, United States | I390103473286 |
8 | ![]() | 12 May 1875 | Davidson, North Carolina, United States | I392080034994 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1908 | Davidson, North Carolina, United States | I392080035160 |
2 | ![]() | 10 May 1858 | Davidson, North Carolina, United States | I392086482515 |
3 | ![]() | 13 Jun 1860 | Davidson, North Carolina, United States | I390103473250 |
4 | ![]() | 13 May 1848 | Davidson, North Carolina, United States | I390103473440 |