Name | Jesse Needham | |
Born | 1774 | Pasquotank County North Carolina, USA ![]() |
Gender | Male | |
Died | Nov 1838 | Flat Rock Shelby County Indiana, USA ![]() |
Person ID | P1615 | Our BIG Family Tree |
Last Modified | 25 Jul 2020 |
Father | John Needham, b. 3 July 1745, Pasquotank County, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Mother | Living | |
Relationship | natural | |
Family ID | F352 | Group Sheet | Family Chart |
Family | Sarah Fentress, b. 1778, d. 1840 (Age 62 years) | |||
Children |
|
|||
Last Modified | 25 Jul 2020 | |||
Family ID | F404 | Group Sheet | Family Chart |